❮
❯
A New Trend In Global Surgery HUD (Head up display) 3D Video Surgical Microscope In the past, Loupe or surgical microscopy was used. Currently, 3D surgery using high-resolution 3D video microscope is being developed to recognize the depth of the lesion through the monitor and to further refine and precise surgery.
From early detection of cavities to complex endodontics and surgery, loupes are now standard, improving success rates, work quality, and overall career sustainability by protecting the dentist's physical health.
| Main unit | Dimension | 180mm(W)x160mm(D)x80mm(H) | |
|---|---|---|---|
| CCU | Power | 100-240VAC/50-60Hz | |
| 3D Muxing format | Side by side | ||
| Binocular digital zoom control | 1.0x ~ 2.0x (Step 0.1x) | ||
| Light source | LED | White LED with UV cut filter | |
| Color temperature | 5000°K | ||
| Intensity | 0(off)~10(max), brighter than xenon 300W light source | ||
| LifeTime | 60,000 hours | ||
| 3D Camera | Resolution | Full-HD(1920x1080) 16:9 Ratio, HDMI connector type | |
| Digital zoom | 1.0x ~ 2.0x | ||
| Lens | ![]() |
||
|
3D Monitor (option) |
23" 3D Monitor(standard) | ||
| Resolution | Full-HD(1920x1080) | ||





