Anoscope can be easily connected to a computer via USB 2.0 user can save digital data on a computer & create the report on the go.
Anoscope for examination of internal or external heamorroids, anal fissure & anal fistula.
Type | Description |
---|---|
Name | Anocam |
Resolution | 640×720 |
Luminescence | 8 in-built LED lights |
Image Trigger Control | Hand-switch |
Focus | Auto Focus |
White Balance | Auto white balance |
Frame Rate | 25FPS |
Viewing Angle | 62° |
Sensor Chip | 1/6″ CMOS |
Video Output | USB 2.0 |
Build | Polycarbonate enclosure |
Weight | 400 g |
Kit Contents | Camera, full moon proctoscope, USB key |
Operating System | Windows 10 and up |
Piles
Fissures
Fistula
Pionidal Sinus